Monday 8:00 am - 5:30 pm
Tuesday 8:00 am - 5:30 pm
Wednesday 8:00 am - 5:30 pm
Thursday 8:00 am - 5:30 pm
Friday 8:00 am - 5:30 pm
Saturday Closed
Sunday Closed
location_pin Get Directions
7213 LINE 86 WALLENSTEIN, ON N0B 2S0, CANADA

New Inventory

ID # 28038947

AMI Attachments Pusher Blade (Fluid Edge)

Videos
Call for Price
Overview
PUSHER BLADE (FLUID EDGE)
Pile it fast and high with the AMI Reactor Pusher Blade. Simply connect the Pusher to your loader using a quick coupler and get ready to gather and push using the boxed endplates for maximum volume. With a spring-trip on the cutting edge, the AMI Reactor Pusher Blade is strong, tough and forgiving. Gain the upper edge and improve your snowplowing capabilities this winter with the all-new Fluid Edge Segmented Cutting Edge. Featuring individual 12” segments that respond and conform to uneven surfaces, Fluid Edge provides exceptional snow clearing no matter what conditions winter throws at you. With minimal moving parts - only an Hardox 450 cutting edge and a rubber suspension block - Fluid Edge boasts a simple design that is also easy to service and maintain. Requiring only two bolts and two nuts, replacing an Fluid Edge segment is an easy one-person job. Because you don’t need to replace the entire blade, Fluid Edge is also an economical solution to lowering costs for your snowplowing fleet.
Specifications
Model
Pusher Blade (Fluid Edge)
Category Name
Attachments
Year
2023
Sale Type
New
Manufacturer
AMI
features

Floating Shoes on Endplate

AMI Attachments Pusher Blade (Fluid Edge)

 

SPRING-TRIP CUTTING EDGE

AMI Attachments Pusher Blade (Fluid Edge)

 

fluidedge features

12-INCH SEGMENTSAMI Attachments Pusher Blade (Fluid Edge)

RUBBER SUSPENSION BLOCKAMI Attachments Pusher Blade (Fluid Edge)

Hardox 450AMI Attachments Pusher Blade (Fluid Edge)

FLEXIBLE CUTTING EDGEAMI Attachments Pusher Blade (Fluid Edge)

5 DEGREE TILTAMI Attachments Pusher Blade (Fluid Edge)

1.5" Vertical TravelAMI Attachments Pusher Blade (Fluid Edge)

 

wheel loader specifications
FastTrack Category Model Machine Class Width Height Weight
  50 SB307PFE 1.00 - 1.50 yds 7 ' 38 " 990 lbs
  50 SB308PFE 1.00 - 1.50 yds 8 ' 38 " 1060 lbs
  50 SB309PFE 1.00 - 1.50 yds 9 ' 38 " 1100 lbs
  50 SB310PFE 1.00 - 1.50 yds 10 ' 38 " 1175 lbs
  50 SB312PFE 1.00 - 1.50 yds 12 ' 38 " 1350 lbs
  50 SB410PFE 1.00 - 1.50 yds 10 ' 34 " 2075 lbs
  50 SB412PFE 1.00 - 1.50 yds 12 ' 34 " 2265 lbs
  50 SB414PFE 1.00 - 1.50 yds 14 ' 34 " 2460 lbs
  100 SB410PFE 1.50 - 2.00 yds 10 ' 34 " 2075 lbs
  100 SB412PFE 1.50 - 2.00 yds 12 ' 34 " 2265 lbs
  100 SB414PFE 1.50 - 2.00 yds 14 ' 34 " 2460 lbs
  125 SB410PFE 2.00 - 2.50 yds 10 ' 34 " 2075 lbs
  125 SB412PFE 2.00 - 2.50 yds 12 ' 34 " 2265 lbs
  125 SB414PFE 2.00 - 2.50 yds 14 ' 34 " 2460 lbs
  150 SB410PFE 2.75 - 3.00 yds 10 ' 34 " 2075 lbs
  150 SB412PFE 2.75 - 3.00 yds 12 ' 34 " 2265 lbs
  150 SB414PFE 2.75 - 3.00 yds 14 ' 34 " 2460 lbs
  150 SB512PFE 2.75 - 3.00 yds 12 ' 42 " 2905 lbs
  150 SB514PFE 2.75 - 3.00 yds 14 ' 42 " 3125 lbs
  150 SB516PFE 2.75 - 3.00 yds 16 ' 42 " 3360 lbs
  150 SB518PFE 2.75 - 3.00 yds 18 ' 42 " 3795 lbs
  175 SB512PFE 3.25 - 3.50 yds 12 ' 42 " 2905 lbs
  175 SB514PFE 3.25 - 3.50 yds 14 ' 42 " 3125 lbs
  175 SB516PFE 3.25 - 3.50 yds 16 ' 42 " 3360 lbs
  175 SB518PFE 3.25 - 3.50 yds 18 ' 42 " 3795 lbs
  200 SB610PFE 3.75 - 4.50 yds 10 ' 53 " 2995 lbs
  200 SB612PFE 3.75 - 4.50 yds 12 ' 53 " 3270 lbs
  200 SB614PFE 3.75 - 4.50 yds 14 ' 53 " 3545 lbs
  200 SB616PFE 3.75 - 4.50 yds 16 ' 53 " 3945 lbs
  200 SB618PFE 3.75 - 4.50 yds 18 ' 53 " 4340 lbs
  200 SB620PFE 3.75 - 4.50 yds 20 ' 53 " 4737 lbs
  250 SB610PFE 5.00 - 6.25 yds 10 ' 53 " 2995 lbs
  250 SB612PFE 5.00 - 6.25 yds 12 ' 53 " 3270 lbs
  250 SB614PFE 5.00 - 6.25 yds 14 ' 53 " 3545 lbs
  250 SB616PFE 5.00 - 6.25 yds 16 ' 53 " 3945 lbs
  250 SB618PFE 5.00 - 6.25 yds 18 ' 53 " 4340 lbs
  250 SB620PFE 5.00 - 6.25 yds 20 ' 53 " 4737 lbs
Videos

Videos

Documents