Monday | 8:00 am - 5:30 pm |
Tuesday | 8:00 am - 5:30 pm |
Wednesday | 8:00 am - 5:30 pm |
Thursday | 8:00 am - 5:30 pm |
Friday | 8:00 am - 5:30 pm |
Saturday | Closed |
Sunday | Closed |
T7042 Telehandlers - Expect more, Get more!The T7042 offers 7 m / 275.59 in lifting height with 4.2 t / 9,259 lb payload and is configurable with two powerful engine variants. The main focus of operational work tasks is heavy material handling, precise stacking work at great heights, good reach when pushing material, and permanent activities when filling systems. The unique and revolutionary Best View Cabin provides a guaranteed perfect all-round visibility. The T7042 has only four pillars in the cabin. In combination with the panoramic rear window, this results in a perfect view to the rear. In addition, the sloped engine bonnet provides an optimum view to the side and rear of the right rear wheel. This telehandler also leaves nothing to be desired in terms of work ergonomics. A cabin has been created keeping in mind the Operator First operating philosophy. This cabin has been developed according to the latest findings in safety technology and ergonomics. |
Revolutionary Best View Cabin
|
Power Drive 255: variable hydrostatic transmission
|
30/40 km/h / 18.64/24.85 mph driving speed
|
Load arm damping with automatic function
|
Flexible trailer operation up to 16 t / 35.274 lb
|
Automatic air-conditioning system
|
Engine manufacturer | Perkins |
Motor type | 904J-E36TA |
Cylinder | 4 |
Drive output | 90 kW |
Drive output | 120.7 HP |
At max. rpm | 2,200 rpm |
Cylinder capacity | 220.97 in³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Average sound power level LwA (cabin) | 105 dB(A) |
Guaranteed sound power level LwA (cabin) | 106 dB(A) |
Specified sound pressure level LpA (cabin) | 76 dB(A) |
Engine manufacturer | Perkins |
Motor type | 904J-E36TA |
Cylinder | 4 |
Drive output | 100 kW |
Drive output | 134.1 HP |
At max. rpm | 2,200 rpm |
Cylinder capacity | 220.97 in³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF/SCR |
Average sound power level LwA (cabin) | 105 dB(A) |
Guaranteed sound power level LwA (cabin) | 106 dB(A) |
Specified sound pressure level LpA (cabin) | 76 dB(A) |
Operating voltage | 12 V |
Battery | 185 Ah |
Alternator | 150 A |
Payload (max.) | 9,259 lb |
Operating weight | 16,865 lb |
Driver's cab | Cab |
Tank capacity for fuel | 37.51 US gal |
Tank capacity for hydraulic oil | 23.78 US gal |
Tank capacity for urea solution | 5.02 US gal |
Type of drive | Hydrostatic (electronically regulated) |
Drive unit | universal joint shaft |
Speed levels | 3 |
Axle | PAL 1930 |
Travel speed Standard | 0-12,43 mph |
Travel speed Option 1 | 0-18,64 mph |
Travel speed Option 2 | 0-24,85 mph |
Operating brake | Multi-disc brake on front axle acting on rear axle via universal joint shaft |
Parking brake | Electro-hydraulic multi-disc brake with spring suspension on the front axle, acting on rear axle via universal joint shaft |
Differential lock | 100 % front axle (option) |
Drive hydraulics working pressure (max.) | 7252 psi |
Work hydraulics discharge volume (max.) | 36,61 (49,40) gpm |
Work hydraulics working pressure (max.) | 3785 psi |
Lifting cylinder | 1 |
Tipping cylinder | 1 |
Quick change system | Mechanical (hydraulically activated) |
Steering type | Hydraulic all-wheel steering with end position synchronization |
Steering cylinder | 2 |
Steering angle max. | 2x45 degree |
Oscillating angle of the rear axle | ± 10 degree |
Free text |
DPF = Diesel Particulate Filter DOC = Diesel oxidation catalyst SCR = Selective Catalytic Reduction |
|
T7042 edition
Options
|