Monday 8:00 am - 5:30 pm
Tuesday 8:00 am - 5:30 pm
Wednesday 8:00 am - 5:30 pm
Thursday 8:00 am - 5:30 pm
Friday 8:00 am - 5:30 pm
Saturday 8:00am - 2:00pm
Sunday Closed
location_pin Get Directions
7213 LINE 86 WALLENSTEIN, ON N0B 2S0, CANADA
ID # 19278601

AMI Attachments SEVERE DUTY DIGGING BUCKET

Videos
Call for Price
Overview

With Hardox 450 wear steel in all wear areas including base edge, side cutter plates, larger cheek plates, horizontal wear bars this bucket is built for severe duty, higher abrasion conditions. Featuring a standard dual radius profile in floor and heel of bucket for maximum wear and performance. Various ground engaging hardware available.

Specifications
Model
SEVERE DUTY DIGGING BUCKET
Year
2021
Sale Type
New
Manufacturer
AMI
excavator specifications
Category Model Machine Class Width Capacity Teeth Weight
130 HDS2433E24ST 24,000 - 33,000 lbs 24 " 0.435 yd³ 4 WOR
130 HDS2433E30ST 24,000 - 33,000 lbs 30 " 0.560 yd³ 5 WOR
150 HDS3340E24ST 33,000 - 45,000 lbs 24 " 0.550 yd³ 4 WOR
150 HDS3340E30ST 33,000 - 45,000 lbs 30 " 0.715 yd³ 5 WOR
150 HDS3340E36ST 33,000 - 45,000 lbs 36 " 0.880 yd³ 6 WOR
200 HDS4045E24ST 45,000 - 55,000 lbs 24 " 0.625 yd³ 4 1695 lbs
200 HDS4045E30ST 45,000 - 55,000 lbs 30 " 0.815 yd³ 4 WOR
200 HDS4045E36ST 45,000 - 55,000 lbs 36 " 0.995 yd³ 5 WOR
250 HDS4560E24ST 55,000 - 65,000 lbs 24 " 0.715 yd³ 3 WOR
250 HDS4560E30ST 55,000 - 65,000 lbs 30 " 0.930 yd³ 4 WOR
250 HDS4560E36ST 55,000 - 65,000 lbs 36 " 1.150 yd³ 5 WOR
250 HDS4560E42ST 55,000 - 65,000 lbs 42 " 1.365 yd³ 6 WOR
300 HDS6080E30ST 65,000 - 90,000 lbs 30 " 1.130 yd³ 4 WOR
300 HDS6080E36ST 65,000 - 90,000 lbs 36 " 1.410 yd³ 4 2860 lbs
300 HDS6080E42ST 65,000 - 90,000 lbs 42 " 1.690 yd³ 5 3150 lbs
300 HDS6080E48ST 65,000 - 90,000 lbs 48 " 1.970 yd³ 6 3280 lbs
400 HDS80100E36ST 90,000 - 115,000 lbs 36 " 1.720 yd³ 4 WOR
400 HDS80100E42ST 90,000 - 115,000 lbs 42 " 2.060 yd³ 4 WOR
400 HDS80100E48ST 90,000 - 115,000 lbs 48 " 2.405 yd³ 5 WOR
400 HDS80100E54ST 90,000 - 115,000 lbs 54 " 2.745 yd³ 6 WOR
650 HDS120140E48ST 120,000 - 140,000 lbs. 48 " 3.110 yd³ 5 WOR
650 HDS120140E54ST 120,000 - 140,000 lbs. 54 " 3.500 yd³ 5 WOR
650 HDS120140E60ST 120,000 - 140,000 lbs. 60 " 4.000 yd³ 6 WOR
750 HDS140160E54ST 140,000 - 160,000 lbs. 54 " 3.870 yd³ 5 WOR
750 HDS140160E60ST 140,000 - 160,000 lbs. 60 " 4.300 yd³ 5 WOR
750 HDS140160E66ST 140,000 - 160,000 lbs. 66 " 4.750 yd³ 6 WOR
Videos

Videos

Documents