Monday | 8:00 am - 5:30 pm |
Tuesday | 8:00 am - 5:30 pm |
Wednesday | 8:00 am - 5:30 pm |
Thursday | 8:00 am - 5:30 pm |
Friday | 8:00 am - 5:30 pm |
Saturday | 8:00am - 2:00pm |
Sunday | Closed |
Category | Model | Machine Class | Width | Capacity | Teeth |
---|---|---|---|---|---|
150 | DMRSGR3340E30 | 33,000 - 45,000 lbs | 30 " | 0.530 yd³ | 4 |
150 | DMRSGR3340E36 | 33,000 - 45,000 lbs | 35 " | 0.815 yd³ | 5 |
150 | DMRSGR3340E42 | 33,000 - 45,000 lbs | 42 " | 0.975 yd³ | 5 |
200 | DMRSGR4045E36 | 45,000 - 55,000 lbs | 36 " | 0.945 yd³ | 5 |
200 | DMRSGR4045E42 | 45,000 - 55,000 lbs | 42 " | 1.060 yd³ | 5 |
200 | DMRSGR4045E48 | 45,000 - 55,000 lbs | 48 " | 1.235 yd³ | 5 |
250 | DMRSGR4560E36 | 55,000 - 65,000 lbs | 36 " | 0.985 yd³ | 4 |
250 | DMRSGR4560E42 | 55,000 - 65,000 lbs | 42 " | 1.190 yd³ | 5 |
250 | DMRSGR4560E48 | 55,000 - 65,000 lbs | 48 " | 1.375 yd³ | 5 |
250 | DMRSGR4560E54 | 55,000 - 65,000 lbs | 54 " | 1.575 yd³ | 5 |
300 | DMRSGR6080E48 | 65,000 - 90,000 lbs | 48 " | 1.855 yd³ | 5 |
300 | DMRSGR6080E54 | 65,000 - 90,000 lbs | 54 " | 2.125 yd³ | 5 |
HELICAL ACTUATOR
|
CONSTANT GRIP
|
HEAVY DUTY CONSTRUCTION
|
ENCLOSED HYDRAULICS
|
Added Hardox® Wear Plate
|