Monday | 8:00 am - 5:30 pm |
Tuesday | 8:00 am - 5:30 pm |
Wednesday | 8:00 am - 5:30 pm |
Thursday | 8:00 am - 5:30 pm |
Friday | 8:00 am - 5:30 pm |
Saturday | 8:00am - 2:00pm |
Sunday | Closed |
Pile it fast and high with the AMI Reactor Pusher Blade. Simply connect the Pusher to your loader using a quick coupler and get ready to gather and push using the boxed endplates for maximum volume. With a spring-trip on the cutting edge, the AMI Reactor Pusher Blade is strong, tough and forgiving.
FastTrack | Category | Model | Machine Class | Retracted Width | Extended Width | Height | Weight |
---|---|---|---|---|---|---|---|
50 | SB320611PFE | 1.00 - 1.50 yds | 6 ' | 11 ' | 30 " | 1449 lbs | |
50 | SB320712PFE | 1.00 - 1.50 yds | 7 ' | 12 ' | 30 " | 1515 lbs | |
50 | SB320813PFE | 1.00 - 1.50 yds | 8 ' | 13 ' | 30 " | 1574 lbs | |
50 | SB320914PFE | 1.00 - 1.50 yds | 9 ' | 14 ' | 30 " | 1628 lbs | |
50 | SB321015PFE | 1.00 - 1.50 yds | 10 ' | 15 ' | 30 " | 1688 lbs |
SPRING-TRIP CUTTING EDGE |
12-INCH SEGMENTS |
RUBBER SUSPENSION BLOCK |
AR400 STEEL |
FLEXIBLE CUTTING EDGE |
5 DEGREE TILT![]() |
1.5" VERTICAL TRAVEL![]() |