Monday 8:00 am - 5:30 pm
Tuesday 8:00 am - 5:30 pm
Wednesday 8:00 am - 5:30 pm
Thursday 8:00 am - 5:30 pm
Friday 8:00 am - 5:30 pm
Saturday 8:00am - 2:00pm
Sunday Closed
location_pin Get Directions
7213 LINE 86 WALLENSTEIN, ON N0B 2S0, CANADA
ID # 19278711

AMI Attachments 4-In-1 Angle Blade (5? Wing With Fluid Edge)

Videos
Call for Price
Overview

For maximum plowing versatility, the 4205, 5205 and 6205 4-in-1 models allow for greater clearing capacity at large sites with a five foot wing, with the flexibility to handle a smaller plowing area by narrowing down the blades. The endplates are hydraulically-controlled and equipped with industry-proven rotary actuators, giving you rugged and limitless control within the massive 180 degree rotation. Getting close to buildings and other objects is easy with the limitless on-the-fly in-cab adjustability. Gain the upper edge and improve your snowplowing capabilities this winter with the all-new Fluid Edge Segmented Cutting Edge. Featuring individual 12” segments that respond and conform to uneven surfaces, Fluid Edge provides exceptional snow clearing no matter what conditions winter throws at you. With minimal moving parts - only an AR400 cutting edge and a rubber suspension block - Fluid Edge boasts a simple design that is also easy to service and maintain. Requiring only two bolts and two nuts, replacing an Fluid Edge segment is an easy one-person job. Because you don’t need to replace the entire blade, Fluid Edge is also an economical solution to lowering costs for your snowplowing fleet.

Specifications
Model
4-IN-1 ANGLE BLADE (5? WING WITH FLUID EDGE)
Year
2021
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Retracted Width Extended Width Height Weight
  50 SB4250818FE 1.00 - 1.50 yds 8 ' 18 ' 34 " 3290 lbs
  50 SB4250919FE 1.00 - 1.50 yds 9 ' 19 ' 34 " 3435 lbs
  50 SB4251020FE 1.00 - 1.50 yds 10 ' 20 ' 34 " 3550 lbs
  50 SB4251222FE 1.00 - 1.50 yds 12 ' 22 ' 34 " 3745 lbs
  50 SB4251424FE 1.00 - 1.50 yds 14 ' 24 ' 34 " 4035 lbs
  100 SB4250818FE 1.50 - 2.00 yds 8 ' 18 ' 34 " 3290 lbs
  100 SB4250919FE 1.50 - 2.00 yds 9 ' 19 ' 34 " 3435 lbs
  100 SB4251020FE 1.50 - 2.00 yds 10 ' 20 ' 34 " 3550 lbs
  100 SB4251222FE 1.50 - 2.00 yds 12 ' 22 ' 34 " 3745 lbs
  100 SB4251424FE 1.50 - 2.00 yds 14 ' 24 ' 34 " 4035 lbs
  125 SB4250818FE 2.00 - 2.50 yds 8 ' 18 ' 34 " 3290 lbs
  125 SB4250919FE 2.00 - 2.50 yds 9 ' 19 ' 34 " 3435 lbs
  125 SB4251020FE 2.00 - 2.50 yds 10 ' 20 ' 34 " 3550 lbs
  125 SB4251222FE 2.00 - 2.50 yds 12 ' 22 ' 34 " 3745 lbs
  125 SB4251424FE 2.00 - 2.50 yds 14 ' 24 ' 34 " 4035 lbs
  150 SB4250818FE 2.75 - 3.00 yds 8 ' 18 ' 34 " 3290 lbs
  150 SB4250919FE 2.75 - 3.00 yds 9 ' 19 ' 34 " 3435 lbs
  150 SB4251020FE 2.75 - 3.00 yds 10 ' 20 ' 34 " 3550 lbs
  150 SB4251222FE 2.75 - 3.00 yds 12 ' 22 ' 34 " 3745 lbs
  150 SB4251424FE 2.75 - 3.00 yds 14 ' 24 ' 34 " 4035 lbs
  150 SB5250919FE 2.75 - 3.00 yds 9 ' 19 ' 42 " 4115 lbs
  150 SB5251020FE 2.75 - 3.00 yds 10 ' 20 ' 42 " 4245 lbs
  150 SB5251222FE 2.75 - 3.00 yds 12 ' 22 ' 42 " 4510 lbs
  150 SB5251424FE 2.75 - 3.00 yds 14 ' 24 ' 42 " 4800 lbs
  150 SB5251626FE 2.75 - 3.00 yds 16 ' 26 ' 42 " 5120 lbs
  175 SB5250919FE 3.25 - 3.50 yds 9 ' 19 ' 42 " 4115 lbs
  175 SB5251020FE 3.25 - 3.50 yds 10 ' 20 ' 42 " 4245 lbs
  175 SB5251222FE 3.25 - 3.50 yds 12 ' 22 ' 42 " 4510 lbs
  175 SB5251424FE 3.25 - 3.50 yds 14 ' 24 ' 42 " 4800 lbs
  175 SB5251626FE 3.25 - 3.50 yds 16 ' 26 ' 42 " 5120 lbs
  200 SB621020FE 3.75 - 4.50 yds 10 ' 20 ' 53 " 5050 lbs
  200 SB621222FE 3.75 - 4.50 yds 12 ' 22 ' 53 " 5375 lbs
  200 SB621424FE 3.75 - 4.50 yds 14 ' 24 ' 53 " 5645 lbs
  200 SB621626FE 3.75 - 4.50 yds 16 ' 26 ' 53 " 6100 lbs
  200 SB621828FE 3.75 - 4.50 yds 18 ' 28 ' 53 " 6470 lbs
  200 SB622030FE 3.75 - 4.50 yds 20 ' 30 ' 53 " 6835 lbs
  250 SB621020FE 5.00 - 6.25 yds 10 ' 20 ' 53 " 5050 lbs
  250 SB621222FE 5.00 - 6.25 yds 12 ' 22 ' 53 " 5375 lbs
  250 SB621424FE 5.00 - 6.25 yds 14 ' 24 ' 53 " 5645 lbs
  250 SB621626FE 5.00 - 6.25 yds 16 ' 26 ' 53 " 6100 lbs
  250 SB621828FE 5.00 - 6.25 yds 18 ' 28 ' 53 " 6470 lbs
  250 SB622030FE 5.00 - 6.25 yds 20 ' 30 ' 53 " 6835 lbs
features

BOX BLADEAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

REVERSE BOX BLADEAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

ANGLE BLADEAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

STRAIGHT BLADEAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

FORWARD FLOATAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

LATERAL FLOATAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

SPRING-TRIP CUTTING EDGEAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

180 DEGREE PIVOT RANGEAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

TIRE PROTECTION SYSTEMAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

 

fluidedge features

12-INCH SEGMENTSAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

RUBBER SUSPENSION BLOCKAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

AR400 STEELAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

FLEXIBLE CUTTING EDGEAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

5 DEGREE TILTAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)
1.5" VERTICAL TRAVELAMI Attachments 4 In 1 Angle Blade (5? Wing With Fluid Edge)

 

Videos

Videos

Documents