Monday | 8:00 am - 5:30 pm |
Tuesday | 8:00 am - 5:30 pm |
Wednesday | 8:00 am - 5:30 pm |
Thursday | 8:00 am - 5:30 pm |
Friday | 8:00 am - 5:30 pm |
Saturday | 8:00am - 2:00pm |
Sunday | Closed |
The big 4-in-1 Blade for wheel loaders and loader backhoes is a system of four blade positions that give you the tools to clear large areas of snow fast. The endplates are hydraulically-controlled and equipped with industry-proven rotary actuators, giving you rugged and limitless control within the massive 180 degree rotation. Getting close to buildings and other objects is easy with the limitless on-the-fly in-cab adjustability. When the big storm hits and you need to react fast—count on the AMI Reactor 4-in-1 Blade to get the job done in style.
FastTrack | Category | Model | Machine Class | Retracted Width | Extended Width | Height | Weight |
---|---|---|---|---|---|---|---|
SB320611LB | 6 ' | 11 ' | 30 " | 1640 lbs | |||
SB320712LB | 7 ' | 12 ' | 30 " | 1705 lbs | |||
SB320813LB | 8 ' | 13 ' | 30 " | 1765 lbs | |||
SB320914LB | 9 ' | 14 ' | 30 " | 1820 lbs | |||
SB321015LB | 10 ' | 15 ' | 30 " | 1880 lbs | |||
50 | SB4230814LB | Class 50 | 8 ' | 14 ' | 34 " | 2720 lbs | |
50 | SB4230915LB | Class 50 | 9 ' | 15 ' | 34 " | 2880 lbs | |
50 | SB4231016LB | Class 50 | 10 ' | 16 ' | 34 " | 2985 lbs | |
50 | SB4231218LB | Class 50 | 12 ' | 18 ' | 34 " | 3185 lbs | |
50 | SB4231420LB | Class 50 | 14 ' | 20 ' | 34 " | 3440 lbs | |
70 | SB4230814LB | Class 70 | 8 ' | 14 ' | 34 " | 2720 lbs | |
70 | SB4230915LB | Class 70 | 9 ' | 15 ' | 34 " | 2880 lbs | |
70 | SB4231016LB | Class 70 | 10 ' | 16 ' | 34 " | 2985 lbs | |
70 | SB4231218LB | Class 70 | 12 ' | 18 ' | 34 " | 3185 lbs | |
70 | SB4231420LB | Class 70 | 14 ' | 20 ' | 34 " | 3440 lbs |
BOX BLADE |
REVERSE BOX BLADE |
ANGLE BLADE |
STRAIGHT BLADE |
FORWARD FLOAT |
LATERAL FLOAT |
SPRING-TRIP CUTTING EDGE |
180 DEGREE PIVOT RANGE |
TIRE PROTECTION SYSTEM |
Moldboard Design |