Monday | 8:00 am - 5:30 pm |
Tuesday | 8:00 am - 5:30 pm |
Wednesday | 8:00 am - 5:30 pm |
Thursday | 8:00 am - 5:30 pm |
Friday | 8:00 am - 5:30 pm |
Saturday | 8:00am - 2:00pm |
Sunday | Closed |
Pile it fast and high with the AMI Reactor Pusher Blade. Simply connect the Pusher to your loader using a quick coupler and get ready to gather and push using the boxed endplates for maximum volume. With a spring-trip on the cutting edge, the AMI Reactor Pusher Blade is strong, tough and forgiving.
FastTrack | Category | Model | Machine Class | Width | Height | Weight |
---|---|---|---|---|---|---|
SB307PLB | 7 ' | 38 " | 990 lbs | |||
SB308PLB | 8 ' | 38 " | 1060 lbs | |||
SB309PLB | 9 ' | 38 " | 1100 lbs | |||
SB310PLB | 10 ' | 38 " | 1175 lbs | |||
SB312PLB | 12 ' | 38 " | 1350 lbs | |||
50 | SB410PLB | Class 50 | 10 ' | 34 " | 2075 lbs | |
50 | SB412PLB | Class 50 | 12 ' | 34 " | 2265 lbs | |
50 | SB414PLB | Class 50 | 14 ' | 34 " | 2460 lbs | |
70 | SB410PLB | Class 70 | 10 ' | 34 " | 2075 lbs | |
70 | SB412PLB | Class 70 | 12 ' | 34 " | 2265 lbs | |
70 | SB414PLB | Class 70 | 14 ' | 34 " | 2460 lbs |
SPRING-TRIP CUTTING EDGE |