Monday 8:00 am - 5:30 pm
Tuesday 8:00 am - 5:30 pm
Wednesday 8:00 am - 5:30 pm
Thursday 8:00 am - 5:30 pm
Friday 8:00 am - 5:30 pm
Saturday Closed
Sunday Closed
location_pin Get Directions
7213 LINE 86 WALLENSTEIN, ON N0B 2S0, CANADA
ID # 28038857

AMI Attachments Heavy Duty Digging Bucket

Videos
Call for Price
Overview
HEAVY DUTY DIGGING BUCKET
Featuring a standard dual radius profile in floor and heel of bucket for maximum wear and performance, the AMI Heavy Duty Digging Bucket is built for heavy duty excavation. Various ground engaging hardware available.
Specifications
Model
Heavy Duty Digging Bucket
Category Name
Compact Excavator
Year
2023
Sale Type
New
Manufacturer
AMI
loader backhoe specifications
FastTrack Category Model Machine Class Width Capacity Teeth Weight
  15 HD0103E08 1,000 - 3,000 lbs. 8 " 0.400 ft³ 3 40 lbs
  15 HD0103E10 1,000 - 3,000 lbs. 10 " 0.500 ft³ 3 45 lbs
  15 HD0103E12 1,000 - 3,000 lbs. 12 " 0.600 ft³ 3 50 lbs
  15 HD0103E16 1,000 - 3,000 lbs. 16 " 0.800 ft³ 4 60 lbs
  15 HD0103E18 1,000 - 3,000 lbs. 18 " 0.900 ft³ 4 65 lbs
  25 HD0306E08 3,000 - 6,000 lbs. 8 " 0.500 ft³ 2 50 lbs
  25 HD0306E10 3,000 - 6,000 lbs. 10 " 0.720 ft³ 3 65 lbs
FastTrack Icon 25 HD0306E12 3,000 - 6,000 lbs. 12 " 0.940 ft³ 3 70 lbs
FastTrack Icon 25 HD0306E16 3,000 - 6,000 lbs. 16 " 1.165 ft³ 4 80 lbs
FastTrack Icon 25 HD0306E18 3,000 - 6,000 lbs. 18 " 1.385 ft³ 4 85 lbs
FastTrack Icon 25 HD0306E20 3,000 - 6,000 lbs. 20 " 1.605 ft³ 4 90 lbs
FastTrack Icon 25 HD0306E24 3,000 - 6,000 lbs. 24 " 2.050 ft³ 5 110 lbs
FastTrack Icon 25 HD0306E30 3,000 - 6,000 lbs. 30 " 2.715 ft³ 5 130 lbs
  35 HD0610E10 6,000 - 10,000 lbs. 10 " 1.375 ft³ 3 110 lbs
FastTrack Icon 35 HD0610E12 6,000 - 10,000 lbs. 12 " 1.750 ft³ 3 120 lbs
FastTrack Icon 35 HD0610E16 6,000 - 10,000 lbs. 16 " 2.000 ft³ 4 150 lbs
FastTrack Icon 35 HD0610E18 6,000 - 10,000 lbs. 18 " 2.750 ft³ 4 160 lbs
FastTrack Icon 35 HD0610E20 6,000 - 10,000 lbs. 20 " 3.125 ft³ 4 170 lbs
FastTrack Icon 35 HD0610E24 6,000 - 10,000 lbs. 24 " 3.750 ft³ 5 195 lbs
FastTrack Icon 35 HD0610E30 6,000 - 10,000 lbs. 30 " 4.875 ft³ 5 210 lbs
FastTrack Icon 35 HD0610E36 6,000 - 10,000 lbs. 36 " 5.875 ft³ 6 265 lbs
FastTrack Icon 50 HD1012E12 10,000 - 12,000 lbs 12 " 2.666 ft³ 3 230 lbs
FastTrack Icon 50 HD1012E16 10,000 - 12,000 lbs 16 " 3.714 ft³ 4 270 lbs
FastTrack Icon 50 HD1012E18 10,000 - 12,000 lbs 18 " 4.237 ft³ 4 280 lbs
FastTrack Icon 50 HD1012E20 10,000 - 12,000 lbs 20 " 4.510 ft³ 4 295 lbs
FastTrack Icon 50 HD1012E24 10,000 - 12,000 lbs 24 " 5.658 ft³ 5 340 lbs
FastTrack Icon 50 HD1012E30 10,000 - 12,000 lbs 30 " 7.380 ft³ 5 370 lbs
  50 HD1012E36 10,000 - 12,000 lbs 36 " 9.25 ft³ 6 425 lbs
FastTrack Icon 60 HD1214E12 12,000 - 14,000 lbs 12 " 2.500 ft³ 3 355 lbs
  60 HD1214E16 12,000 - 14,000 lbs 16 " 4.000 ft³ 4 400 lbs
FastTrack Icon 60 HD1214E18 12,000 - 14,000 lbs 18 " 4.625 ft³ 4 415 lbs
FastTrack Icon 60 HD1214E20 12,000 - 14,000 lbs 20 " 5.250 ft³ 4 430 lbs
FastTrack Icon 60 HD1214E24 12,000 - 14,000 lbs 24 " 6.625 ft³ 5 475 lbs
FastTrack Icon 60 HD1214E30 12,000 - 14,000 lbs 30 " 8.625 ft³ 5 525 lbs
FastTrack Icon 60 HD1214E36 12,000 - 14,000 lbs 36 " 11.000 ft³ 6 585 lbs
FastTrack Icon 75 HD1416E12 14,000 - 24,000 lbs 12 " 3.780 ft³ 3 310 lbs
FastTrack Icon 75 HD1416E16 14,000 - 24,000 lbs 16 " 4.185 ft³ 4 410 lbs
FastTrack Icon 75 HD1416E18 14,000 - 24,000 lbs 18 " 5.805 ft³ 4 435 lbs
  75 HD1416E20 14,000 - 24,000 lbs 20 " 6.885 ft³ 4 450 lbs
FastTrack Icon 75 HD1416E24 14,000 - 24,000 lbs 24 " 8.370 ft³ 4 475 lbs
FastTrack Icon 75 HD1416E30 14,000 - 24,000 lbs 30 " 11.070 ft³ 5 565 lbs
FastTrack Icon 75 HD1416E36 14,000 - 24,000 lbs 36 " 13.770 ft³ 5 635 lbs
Videos

Videos

Documents