Monday 8:00 am - 5:30 pm
Tuesday 8:00 am - 5:30 pm
Wednesday 8:00 am - 5:30 pm
Thursday 8:00 am - 5:30 pm
Friday 8:00 am - 5:30 pm
Saturday Closed
Sunday Closed
location_pin Get Directions
7213 LINE 86 WALLENSTEIN, ON N0B 2S0, CANADA
ID # 28038858

AMI Attachments Heavy Duty Digging Bucket – Spade Tooth

Videos
Call for Price
Overview
HEAVY DUTY DIGGING BUCKET – SPADE TOOTH
Featuring a standard dual radius profile in floor and heel of bucket for maximum wear and performance, the AMI Heavy Duty Digging Bucket is built for heavy duty excavation and features the spade tooth design. Various ground engaging hardware available.
Specifications
Model
Heavy Duty Digging Bucket – Spade Tooth
Category Name
Compact Excavator
Year
2023
Sale Type
New
Manufacturer
AMI
loader backhoe specifications
FastTrack Category Model Machine Class Width Capacity Teeth Weight
  25 HD0306E08ST 3,000 - 6,000 lbs. 8 " 0.500 ft³ 2 50 lbs
  25 HD0306E10ST 3,000 - 6,000 lbs. 10 " 0.720 ft³ 3 65 lbs
FastTrack Icon 25 HD0306E12ST 3,000 - 6,000 lbs. 12 " 0.940 ft³ 3 70 lbs
FastTrack Icon 25 HD0306E16ST 3,000 - 6,000 lbs. 16 " 1.165 ft³ 4 80 lbs
FastTrack Icon 25 HD0306E18ST 3,000 - 6,000 lbs. 18 " 1.385 ft³ 4 85 lbs
FastTrack Icon 25 HD0306E20ST 3,000 - 6,000 lbs. 20 " 1.605 ft³ 4 90 lbs
FastTrack Icon 25 HD0306E24ST 3,000 - 6,000 lbs. 24 " 2.050 ft³ 5 110 lbs
FastTrack Icon 25 HD0306E30ST 3,000 - 6,000 lbs. 30 " 2.715 ft³ 7 130 lbs
  35 HD0610E10ST 6,000 - 10,000 lbs. 10 " 1.375 ft³ 3 110 lbs
FastTrack Icon 35 HD0610E12ST 6,000 - 10,000 lbs. 12 " 1.750 ft³ 3 125 lbs
FastTrack Icon 35 HD0610E16ST 6,000 - 10,000 lbs. 16 " 2.000 ft³ 4 150 lbs
FastTrack Icon 35 HD0610E18ST 6,000 - 10,000 lbs. 18 " 2.750 ft³ 5 170 lbs
FastTrack Icon 35 HD0610E20ST 6,000 - 10,000 lbs. 20 " 3.125 ft³ 5 180 lbs
FastTrack Icon 35 HD0610E24ST 6,000 - 10,000 lbs. 24 " 3.750 ft³ 6 205 lbs
FastTrack Icon 35 HD0610E30ST 6,000 - 10,000 lbs. 30 " 4.875 ft³ 8 235 lbs
FastTrack Icon 35 HD0610E36ST 6,000 - 10,000 lbs. 36 " 5.875 ft³ 9 290 lbs
FastTrack Icon 50 HD1012E12ST 10,000 - 12,000 lbs 12 " 2.666 ft³ 3 230 lbs
FastTrack Icon 50 HD1012E16ST 10,000 - 12,000 lbs 16 " 3.714 ft³ 4 270 lbs
FastTrack Icon 50 HD1012E18ST 10,000 - 12,000 lbs 18 " 4.237 ft³ 5 290 lbs
FastTrack Icon 50 HD1012E20ST 10,000 - 12,000 lbs 20 " 4.510 ft³ 5 305 lbs
FastTrack Icon 50 HD1012E24ST 10,000 - 12,000 lbs 24 " 5.658 ft³ 6 350 lbs
FastTrack Icon 50 HD1012E30ST 10,000 - 12,000 lbs 30 " 7.380 ft³ 7 395 lbs
  50 HD1012E36ST 10,000 - 12,000 lbs 36 " 8.810 ft³ 9 430 lbs
FastTrack Icon 60 HD1214E12ST 12,000 - 14,000 lbs 12 " 2.500 ft³ 3 355 lbs
  60 HD1214E16ST 12,000 - 14,000 lbs 16 " 4.000 ft³ 4 400 lbs
FastTrack Icon 60 HD1214E18ST 12,000 - 14,000 lbs 18 " 4.625 ft³ 5 420 lbs
FastTrack Icon 60 HD1214E20ST 12,000 - 14,000 lbs 20 " 5.250 ft³ 5 435 lbs
FastTrack Icon 60 HD1214E24ST 12,000 - 14,000 lbs 24 " 6.625 ft³ 6 480 lbs
FastTrack Icon 60 HD1214E30ST 12,000 - 14,000 lbs 30 " 8.625 ft³ 7 545 lbs
FastTrack Icon 60 HD1214E36ST 12,000 - 14,000 lbs 36 " 11.000 ft³ 9 600 lbs
FastTrack Icon 75 HD1416E12ST 14,000 - 24,000 lbs 12 " 3.780 ft³ 3 320 lbs
FastTrack Icon 75 HD1416E16ST 14,000 - 24,000 lbs 16 " 4.185 ft³ 4 420 lbs
FastTrack Icon 75 HD1416E18ST 14,000 - 24,000 lbs 18 " 5.805 ft³ 4 445 lbs
  75 HD1416E20ST 14,000 - 24,000 lbs 20 " 6.885 ft³ 4 505 lbs
FastTrack Icon 75 HD1416E24ST 14,000 - 24,000 lbs 24 " 8.35 ft³ 6 535 lbs
FastTrack Icon 75 HD1416E30ST 14,000 - 24,000 lbs 30 " 11.070 ft³ 7 605 lbs
FastTrack Icon 75 HD1416E36ST 14,000 - 24,000 lbs 36 " 13.770 ft³ 8 685 lbs
Videos

Videos

Documents