Monday 8:00 am - 5:30 pm
Tuesday 8:00 am - 5:30 pm
Wednesday 8:00 am - 5:30 pm
Thursday 8:00 am - 5:30 pm
Friday 8:00 am - 5:30 pm
Saturday Closed
Sunday Closed
location_pin Get Directions
7213 LINE 86 WALLENSTEIN, ON N0B 2S0, CANADA
ID # 28038870

AMI Attachments TILTROTATOR STYLE DITCH BUCKET

Call for Price
Overview

TILTROTATOR STYLE DITCH BUCKET
For ultimate precision and dexterity when using a tiltrotator, this uniquely shaped bucket is ideal for finishing work and backfilling. The extended front edge and reduced side walls give you a sharp edge to shape and smooth material at any angle. The beveled heel also allows the bucket to rotate freely throughout the tiltrotator’s range without impacting the ground. This bucket works with all tiltrotators, including the AMI Attachments AXXIS™ Tiltrotator powered by NOX.

Specifications
Model
TILTROTATOR STYLE DITCH BUCKET
Category Name
Compact Excavator
Year
2023
Sale Type
New
Manufacturer
AMI
compact excavator specifications
FastTrack Category Model Machine Class Bottom Width Top Width Weight Capacity Teeth
  35 TR0610E1024 6,000 - 10,000 lbs. 10 " 24 " 150 lbs 0 yd³ 0
  35 TR0610E1030 6,000 - 10,000 lbs. 10 " 30 " 170 lbs 0 yd³ 0
  50 TR1012E1030 10,000 - 12,000 lbs 10 " 30 " 270 lbs 0 yd³ 0
  50 TR1012E1636 10,000 - 12,000 lbs 16 " 36 " 310 lbs 0 yd³ 0
  60 TR1214E1030 12,000 - 14,000 lbs 10 " 30 " 440 lbs 0 yd³ 0
  60 TR1214E1636 12,000 - 14,000 lbs 16 " 36 " 460 lbs 0 yd³ 0
  60 TR1214E1848 12,000 - 14,000 lbs 18 " 48 " 500 lbs 0 yd³ 0
  75 TR1416E1636 14,000 - 24,000 lbs 16 " 36 " 460 lbs 0 yd³ 0
  75 TR1416E1848 14,000 - 24,000 lbs 18 " 48 " 500 lbs 0 yd³ 0
excavator specifications
FastTrack Category Model Machine Class Width Capacity Weight
  130 DTR2433E54 24,000 - 33,000 lbs 54 " 0.542 yd³ 725 lbs
FastTrack Icon 130 DTR2433E64 24,000 - 33,000 lbs 64 " 0.687 yd³ 840 lbs
  150 DTR3340E54 33,000 - 45,000 lbs 54 " 0.542 yd³ WOR
FastTrack Icon 150 DTR3340E64 33,000 - 45,000 lbs 64 " 0.821 yd³ 940 lbs
  200 DTR4045E60 45,000 - 55,000 lbs 60 " 1.180 yd³ 1420 lbs
  200 DTR4045E66 45,000 - 55,000 lbs 66 " 1.32 yd³ 1545 lbs
FastTrack Icon 200 DTR4045E72 45,000 - 55,000 lbs 72 " 1.500 yd³ 1665 lbs
  250 DTR4560E72 55,000 - 65,000 lbs 72 " 1.490 yd³ WOR
FastTrack Icon 250 DTR4560E78 55,000 - 65,000 lbs 78 " 1.62 yd³ WOR
Documents