Monday 8:00 am - 5:30 pm
Tuesday 8:00 am - 5:30 pm
Wednesday 8:00 am - 5:30 pm
Thursday 8:00 am - 5:30 pm
Friday 8:00 am - 5:30 pm
Saturday Closed
Sunday Closed
location_pin Get Directions
7213 LINE 86 WALLENSTEIN, ON N0B 2S0, CANADA
ID # 28038871

AMI Attachments V-BOTTOM BUCKET

Videos
Call for Price
Overview

V-BOTTOM BUCKET
Don`t let below freezing temperatures or tough terrain keep you above the surface. Break through frozen ground or hard-packed soil with the AMI V-Bottom Bucket. The breakout force of your excavator is fully applied to the specially designed teeth, powering through the frost line and ground. Strong and durable, the AMI V-Bottom Bucket keeps you going.

Specifications
Model
V-BOTTOM BUCKET
Category Name
Compact Excavator
Year
2023
Sale Type
New
Manufacturer
AMI
compact excavator specifications
FastTrack Category Model Machine Class Width Capacity Teeth Weight
  35 FB0610E12 6,000 - 10,000 lbs. 12 " 1.485 ft³ 3 165 lbs
  35 FB0610E16 6,000 - 10,000 lbs. 16 " 1.700 ft³ 5 200 lbs
  50 FB1012E12 10,000 - 12,000 lbs 12 " 2.262 ft³ 3 250 lbs
  50 FB1012E16 10,000 - 12,000 lbs 16 " 3.407 ft³ 5 300 lbs
  50 FB1012E18 10,000 - 12,000 lbs 18 " 3.938 ft³ 5 320 lbs
  60 FB1214E12 12,000 - 14,000 lbs 12 " 3.000 ft³ 3 320 lbs
  60 FB1214E16 12,000 - 14,000 lbs 16 " 4.625 ft³ 5 355 lbs
  60 FB1214E18 12,000 - 14,000 lbs 18 " 5.500 ft³ 5 375 lbs
  60 FB1214E24 12,000 - 14,000 lbs 24 " 8.125 ft³ 5 430 lbs
  75 FB1416E18 14,000 - 24,000 lbs 18 " 5.500 ft³ 5 WOR
  75 FB1416E24 14,000 - 24,000 lbs 24 " 8.125 ft³ 5 550 lbs
Videos

Videos

Documents