Monday 8:00 am - 5:30 pm
Tuesday 8:00 am - 5:30 pm
Wednesday 8:00 am - 5:30 pm
Thursday 8:00 am - 5:30 pm
Friday 8:00 am - 5:30 pm
Saturday Closed
Sunday Closed
location_pin Get Directions
7213 LINE 86 WALLENSTEIN, ON N0B 2S0, CANADA
ID # 28038899

AMI Attachments Light Material Bucket

Videos
Call for Price
Overview
LIGHT MATERIAL BUCKET
The AMI Light Material Bucket/Snow Bucket is an ideal attachment for all-season work with your wheel loader. Perfect for pushing snow or moving light materials around a yard or job site, the Light Material Bucket is made with Hardox Wear Plate for strength and long wear life and allows you to move large volumes with high visibility.
Specifications
Model
LIGHT MATERIAL BUCKET
Category Name
Attachments
Year
2023
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Capacity Struck Capacity Weight
  50 WL50LM150 1.00 - 1.50 yds 1.500 yd³ 1.000 yd³ 1000 lbs
  50 WL50LM200 1.00 - 1.50 yds 2.000 yd³ 1.500 yd³ 1200 lbs
  50 WL50LM300 1.00 - 1.50 yds 3.000 yd³ 2.500 yd³ 1450 lbs
  100 WL100LM275 1.50 - 2.00 yds 2.750 yd³ 2.250 yd³ 1850 lbs
  100 WL100LM300 1.50 - 2.00 yds 3.000 yd³ 2.500 yd³ 1950 lbs
  100 WL100LM350 1.50 - 2.00 yds 3.500 yd³ 3.000 yd³ 2100 lbs
  100 WL100LM400 1.50 - 2.00 yds 4.000 yd³ 3.500 yd³ 2180 lbs
  125 WL125LM300 2.00 - 2.50 yds 3.000 yd³ 2.500 yd³ 2005 lbs
  125 WL125LM350 2.00 - 2.50 yds 3.500 yd³ 3.000 yd³ 2205 lbs
  125 WL125LM400 2.00 - 2.50 yds 4.000 yd³ 3.500 yd³ 2320 lbs
  125 WL125LM500 2.00 - 2.50 yds 5.000 yd³ 4.500 yd³ 2510 lbs
  150 WLS50LM400 2.75 - 3.00 yds 4.000 yd³ 3.250 yd³ 2730 lbs
  150 WLS50LM450 2.75 - 3.00 yds 4.500 yd³ 3.750 yd³ 3030 lbs
FastTrack Icon 150 WLS50LM500 2.75 - 3.00 yds 5.000 yd³ 4.250 yd³ 3220 lbs
  150 WLS50LM600 2.75 - 3.00 yds 6.000 yd³ 5.250 yd³ 3695 lbs
FastTrack Icon 175 WLS50LM500 3.25 - 3.50 yds 5.000 yd³ 4.250 yd³ 3220 lbs
  175 WLS50LM600 3.25 - 3.50 yds 6.000 yd³ 5.250 yd³ 3695 lbs
  200 WL200LM600 3.75 - 4.50 yds 6.000 yd³ 5.000 yd³ 4345 lbs
  250 WL250LM1000 5.00 - 6.25 yds 10.000 yd³ 8.875 yd³ 5400 lbs
  250 WL250LM700 5.00 - 6.25 yds 7.000 yd³ 5.875 yd³ 4600 lbs
  300 WL300LM800 6.50 - 7.50 yds 8.000 yd³ 6.875 yd³ 6400 lbs
Videos

Videos

Documents