Monday 8:00 am - 5:30 pm
Tuesday 8:00 am - 5:30 pm
Wednesday 8:00 am - 5:30 pm
Thursday 8:00 am - 5:30 pm
Friday 8:00 am - 5:30 pm
Saturday Closed
Sunday Closed
location_pin Get Directions
7213 LINE 86 WALLENSTEIN, ON N0B 2S0, CANADA
ID # 28038906

AMI Attachments MULTI-PURPOSE 4-IN-1 BUCKET

Videos
Call for Price
Overview
MULTI-PURPOSE 4-IN-1 BUCKET
Jack of all trades, the AMI 4-in-1 Bucket gives you the ultimate versatility, handling all the details on your job site.
Specifications
Model
MULTI-PURPOSE 4-IN-1 BUCKET
Category Name
Attachments
Year
2023
Sale Type
New
Manufacturer
AMI
wheel loader specifications
FastTrack Category Model Machine Class Capacity Struck Capacity Weight Width Teeth
  50 WL50MP125 1.00 - 1.50 yds 1.250 yd³ - 1875 lbs 0 " 0
  100 WL100MP150 1.50 - 2.00 yds 1.500 yd³ 1.250 yd³ 2180 lbs 0 " 0
  125 WL125MP150 2.00 - 2.50 yds 1.500 yd³ 1.170 yd³ 2600 lbs 0 " 0
  125 WL125MP200 2.00 - 2.50 yds 2.000 yd³ 1.560 yd³ 2855 lbs 0 " 0
  125 WL125MP250 2.00 - 2.50 yds 2.500 yd³ 2.000 yd³ 3155 lbs 0 " 0
  150 WL150MP250 2.75 - 3.00 yds 2.500 yd³ 1.985 yd³ 3440 lbs 0 " 0
  175 WL175MP250 3.25 - 3.50 yds 2.500 yd³ 1.950 yd³ 3810 lbs 0 " 0
  175 WL175MP300 3.25 - 3.50 yds 3.000 yd³ 2.340 yd³ 4170 lbs 0 " 0
  175 WL175MP325 3.25 - 3.50 yds 3.250 yd³ 0 yd³ WOR 0 " 0
  175 WL175MP350 3.25 - 3.50 yds 3.500 yd³ 0 yd³ WOR 0 " 0
  200 WL200MP300 3.75 - 4.50 yds 3.000 yd³ 2.360 yd³ 4855 lbs 0 " 0
  200 WL200MP350 3.75 - 4.50 yds 3.500 yd³ 2.730 yd³ 5020 lbs 0 " 0
  250 WL250MP400 5.00 - 6.25 yds 4.000 yd³ 0 yd³ 6495 lbs 0 " 0
  250 WL250MP650 5.00 - 6.25 yds 6.500 yd³ 5.000 yd³ WOR 0 " 0
Videos

Videos

Documents