Monday | 8:00 am - 5:30 pm |
Tuesday | 8:00 am - 5:30 pm |
Wednesday | 8:00 am - 5:30 pm |
Thursday | 8:00 am - 5:30 pm |
Friday | 8:00 am - 5:30 pm |
Saturday | Closed |
Sunday | Closed |
1390 Hoftrac - Next GenerationThe new generation of the Hoftrac 1390 has a broad array of configurations and its performance, for example in terms of motorization, axles and hydraulic output, can be very well matched to the respective work tasks. Our electronically regulated traction drive, ecDrive (Electronic Controlled Drive), with four different driving modes and electric parking brake, opens up new possibilities for application, comfortable safety and a completely new feeling while driving. The 4-pillar design of the cabin with panoramic rear window offers a significant improvement in visibility from inside the cabin. The excellent spaciousness of the driver's cab and cabin are unique in this size class. |
ecDrive: Electronically controlled traction drive
|
Electric parking brake
|
Comfort cab
|
Color-coded operating concept
|
A multi tool for many applications
|
Pressure relief on the loading system
|
Engine manufacturer | Yanmar |
Motor type | 3TNV80FT |
Cylinder | 3 |
Drive output | 18.4 kW |
Drive output | 24.7 HP |
At max. rpm | 2,600 rpm |
Cylinder capacity | 74.82 in³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | - |
Average sound power level LwA (operator's canopy) | 99.3 dB(A) |
Guaranteed sound power level LwA (operator's canopy) | 101 dB(A) |
Specified sound pressure level LpA (operator's canopy) | 84 dB(A) |
Average sound power level LwA (cabin) | 99.3 dB(A) |
Guaranteed sound power level LwA (cabin) | 101 dB(A) |
Specified sound pressure level LpA (cabin) | 80 dB(A) |
Engine manufacturer | Yanmar |
Motor type | 3TNV86CHT |
Cylinder | 3 |
Drive output | 33.3 kW |
Drive output | 44.7 HP |
At max. rpm | 2,600 rpm |
Cylinder capacity | 95.69 in³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Average sound power level LwA (operator's canopy) | 98.1 dB(A) |
Guaranteed sound power level LwA (operator's canopy) | 100 dB(A) |
Specified sound pressure level LpA (operator's canopy) | 84 dB(A) |
Average sound power level LwA (cabin) | 98.1 dB(A) |
Guaranteed sound power level LwA (cabin) | 100 dB(A) |
Specified sound pressure level LpA (cabin) | 80 dB(A |
Engine manufacturer | Yanmar |
Motor type | 3TNV86CHT |
Cylinder | 3 |
Drive output | 40.1 kW |
Drive output | 53.8 HP |
At max. rpm | 2,600 rpm |
Cylinder capacity | 95.69 in³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Average sound power level LwA (cabin) | 97.7 dB(A) |
Guaranteed sound power level LwA (cabin) | 100 dB(A) |
Specified sound pressure level LpA (cabin) | 76 dB(A) |
Operating voltage | 12 V |
Battery | 77 Ah |
Alternator | 80 A |
Operating weight | 6,063 - 7,055 lb |
Thrust force (max.) | 2,158 - 3,492 daN |
Lift capacity (max.) | 2,448 - 3,592 daN |
Tipping load with bucket – machine straight, loading frame horizontal | 3,351 - 4,696 lb |
Tipping load with bucket – machine pivoted, loading frame horizontal | 2,712 - 4,057 lb |
Tipping load with bucket - machine straight, loading frame in lowest position | 4,960 - 7,363 lb |
Tipping load with bucket - machine pivoted, loading frame in lowest position | 4,079 - 6,371 lb |
Tipping load with pallet fork – machine straight, loading frame horizontal | 2,800 - 3,902 lb |
Tipping load with pallet fork – machine pivoted, loading frame horizontal | 2,271 - 3,373 lb |
Tipping load with pallet fork - machine straight, transport position | 3,263 - 4,696 lb |
Tipping load with pallet fork - machine pivoted, transport position | 2,690 - 4,079 lb |
Driver's cab | FSD (eps, cabin) |
Tank capacity for fuel | 13.21 US gal |
Tank capacity for hydraulic oil | 7.93 US gal |
Type of drive | ecDrive (Electronic Controlled Drive) |
Drive unit | Hydrostatic via transfer gearbox and universal joint shaft |
Speed levels | 2 |
Axle | T94 (PA940) |
Travel speed Standard | 0-12.43 mph |
Travel speed Option 1 | 0-18.64 mph |
Operating brake | Multi-disc brake on front axle acting on rear axle via universal joint shaft |
Parking brake | Electro-hydraulic multi-disc brakes with spring suspension in the front axle acting on rear axle via articulated universal joint shaft |
Differential lock | 100% VA + HA (option) |
Drive hydraulics working pressure (max.) | 5,511 (5,802-6,817) psi |
Work hydraulics discharge volume (max.) | 10.99 (13.08-22.19) gpm |
Work hydraulics working pressure (max.) | 3,046 psi |
Kinematics type | P (PZ) |
Lifting cylinder | 2 |
Tipping cylinder | 1 |
Quick change system | hydraulic |
Steering type | hydraulically activated articulated pendulum steering |
Steering cylinder | 1 |
Oscillating angle | ± 8 degree |
Free text |
FSD = operator's canopy Tipping load calculation pursuant to ISO 14397 |
|
1390 work eps edition
Options
|
1390 work cabin edition
Options
|
1390 pro eps edition
Options
|
1390 pro cabin edition
Options
|
1390 expert eps edition
Options
|
1390 expert cabin edition
Options
|