Monday | 8:00 am - 5:30 pm |
Tuesday | 8:00 am - 5:30 pm |
Wednesday | 8:00 am - 5:30 pm |
Thursday | 8:00 am - 5:30 pm |
Friday | 8:00 am - 5:30 pm |
Saturday | Closed |
Sunday | Closed |
T5522 Telehandlers - Compact and powerfulWith its all-wheel drive and undivided chassis, the telehandler T5522 is absolutely stable and well equipped for the many different work tasks. Furthermore, the three steering modes - all-wheel, front-axle and crab steering - ensure maximum flexibility in terms of maneuverability, high speeds and confined spaces. The operator assistance system, vls (Vertical Lift System), enables smooth functioning and supports work in a complex operator environment through partially automated telescoping movement. The almost vertical lifting or lowering movement significantly improves the stability of the machine. Through the two cab variants, the T5522 provides both low headroom or even better all-round visibility with the high cab. |
vls (Vertical Lift System)
|
Three types of steering for maximum flexibility
|
Raised cab for optimized all-round visibility
|
High hydraulic performance
|
30 km/h / 18.64 mph driving speed
|
A multi-tool for many applications
|
Engine manufacturer | Perkins |
Motor type | 404J-E22T |
Cylinder | 4 |
Drive output | 45 kW |
Drive output | 60.3 HP |
At max. rpm | 2,800 rpm |
Cylinder capacity | 134.25 in³ |
Type of coolant | Water |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF |
Operating voltage | 12 V |
Battery | 77 Ah |
Alternator | 120 A |
Payload (max.) | 4,850 lb |
Operating weight | 9,259 lb |
Driver's cab | Cab |
Tank capacity for fuel | 18.49 US gal |
Tank capacity for hydraulic oil | 14.53 US gal |
Type of drive | Hydrostatic |
Drive unit | universal joint shaft |
Speed levels | 2 |
Axle | PAL 1530 |
Travel speed Standard | 0-12,43 mph |
Travel speed Option 1 | 0-18,64 mph |
Operating brake | Hydrostatic drive system acting on all 4 wheels (wear-free) |
Parking brake | Service and parking brake in the drive train acts on all 4 wheels |
Differential lock | 100 % front axle + rear axle(option) |
Drive hydraulics working pressure (max.) | 6526,7 psi |
Work hydraulics discharge volume (max.) | 18,49 (26,42) gpm |
Work hydraulics working pressure (max.) | 3263,35 psi |
Lifting cylinder | 1 |
Tipping cylinder | 1 |
Quick change system | Mechanical (hydraulically activated) |
Steering type | Hydraulic all-wheel steering with end position synchronization |
Steering cylinder | 2 |
Steering angle max. | 2x40 degree |
Oscillating angle of the rear axle | ± 7 degree |
Average sound power level LwA (operator's canopy) | 99.8 dB(A) |
Guaranteed sound power level LwA (operator's canopy) | 101 dB(A) |
Specified sound pressure level LpA (operator's canopy) | 77 dB(A) |
Free text |
DPF = Diesel Particulate Filter DOC = Diesel oxidation catalyst SCR = Selective Catalytic Reduction |
|
T5522 Edition
Options
|