Monday | 8:00 am - 5:30 pm |
Tuesday | 8:00 am - 5:30 pm |
Wednesday | 8:00 am - 5:30 pm |
Thursday | 8:00 am - 5:30 pm |
Friday | 8:00 am - 5:30 pm |
Saturday | Closed |
Sunday | Closed |
9080 Wheel loaders - Our heavyweight classThe wheel loader 9080 was designed for especially heavy material handling – such as, for example, constantly occurs at large companies and biogas plants, at silos or with a high number of big bales. Also in the area of recycling, industrial companies and municipal use, machines of this size class prove themselves best. The wheel loader impresses with a particularly roomy and comfortable cab, a color-oriented operating concept, the ergonomic multifunction joystick, a large 7" display and the easily measured-out hydraulic oil quantity adjustment by jog dial. Its view of the attachment and the immediate work area, outstanding for this size class, is remarkable. With the infinitely variable hydrostatic transmission Power Drive 370 (PD 370), high traction forces and driving speeds can be attained. This way, speeds of up to 40 km/h / 24.85 mph are possible without switching gears. This enables extremely comfortable driving. |
30/40 km/h / 18.64/24.85 mph Driving speed
|
Load arm damping with automatic function
|
Power Drive 370: continuously variable hydrostatic transmission
|
Flexible trailer operation up to 18 t / 39,683 lb.
|
Jog Dial Control Element
|
Automatic air-conditioning system
|
Engine manufacturer | Deutz |
Motor type | TCD 3.6 S5 |
Cylinder | 4 |
Drive output | 100 kW |
Drive output | 134.1 HP |
At max. rpm | 2,300 rpm |
Cylinder capacity | 220.97 in³ |
Type of coolant | Water/charge air |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF/SCR |
Engine manufacturer | Deutz |
Motor type | TCD 4.1 S5 |
Cylinder | 4 |
Drive output | 115 kW |
Drive output | 154.2 HP |
At max. rpm | 2,300 rpm |
Cylinder capacity | 246.41 in³ |
Type of coolant | Water/charge air |
Exhaust standard level | V |
Exhaust aftertreatment | DOC/DPF/SCR |
Operating voltage | 12 V |
Battery | 185 Ah |
Alternator | 120 A |
Operating weight | 23,634 lb |
Tipping load with bucket – machine straight, loading frame horizontal | 11,662 lb |
Tipping load with bucket – machine pivoted, loading frame horizontal | 10,267 lb |
Tipping load with pallet fork – machine straight, loading frame horizontal | 10,194 lb |
Tipping load with pallet fork – machine pivoted, loading frame horizontal | 8,975 lb |
Driver's cab | Cab |
Tank capacity for fuel | 36.98 US gal |
Tank capacity for hydraulic oil | 33.02 US gal |
Tank capacity for urea solution | 3.17 US gal |
Type of drive | Hydrostatic |
Drive unit | universal joint shaft |
Speed levels | 3 |
Axle | PA 1900 |
Travel speed Standard | 0-12,43 mph |
Travel speed Option 1 | 0-18,64 mph |
Travel speed Option 2 | 0-24,85 mph |
Operating brake | Multi-disc brake on front axle acting on rear axle via universal joint shaft |
Parking brake | Electro-hydraulic multi-disc brakes with spring suspension in the front axle acting on rear axle via articulated universal joint shaft |
Differential lock | 100 % front axle + rear axle |
Drive hydraulics working pressure (max.) | 6962 psi |
Work hydraulics discharge volume (max.) | 39,63 (47,55) gpm |
Work hydraulics working pressure (max.) | 3626 psi |
Kinematics type | P |
Lifting cylinder | 2 |
Tipping cylinder | 1 |
Quick change system | hydraulic |
Steering type | Hydraulic articulated steering with oscillating axle |
Steering cylinder | 2 |
Oscillating angle | ± 12 degree |
Average sound power level LwA (cabin) | 100.7 dB(A) |
Guaranteed sound power level LwA (cabin) | 102 dB(A) |
Specified sound pressure level LpA (cabin) | 70 dB(A) |
Free text |
FSD = operator's canopy DPF = diesel particulate filter DOC = diesel oxidation catalyst SCR = selective catalytic reduction Tipping load calculation pursuant to ISO 14397 |
|
9080 edition
Options
|